User Details







Change of Information Log

# Changed Old Value New Value Date
1 tshirt_size Middle Large 07/02/2024
2 hired_template_id 0 07/02/2024
3 evaluation_template_id 0 07/02/2024
4 expired_tb 0000-00-00 07/02/2024
5 expired_driver_license 0000-00-00 07/02/2024
6 expired_auth_work 0000-00-00 07/02/2024
7 expired_car_insurance 0000-00-00 07/02/2024
8 tshirt_size Middle 07/02/2024
9 welligent_username 1212 07/02/2024
10 hired_date 2022-01-01 06/18/2024
11 hired_evaluation_date 2022-04-02 06/18/2024
12 evaluation_date 2023-04-04 06/18/2024
13 user_type user staff 11/02/2022
14 welligent_number 123 11/02/2022
15 employee_position 123 11/02/2022
16 address 123 11/02/2022
17 emerg_name 123 11/02/2022
18 emerg_phone 123 11/02/2022
19 emerg_relation 123 11/02/2022
20 first_name rob Rob 10/19/2022
21 last_name adams Adams 10/19/2022
22 employee_number N/A 11/12/2021

Copyright © 2025 Dental Health Services Portal

Are you sure you want to remove this?